Intro EN
Our gratings + covers with polyester
Products with a polyester matrix are slightly more cost-effective.
Color: Gray
Due to an internal event, Plüss will be closed on April 2, 2026, starting at 12:00 PM. We will be happy to serve you again starting April 7, 2026.
Thank you for your understanding, and we wish you a happy Easter.
Products with a polyester matrix are slightly more cost-effective.
Color: Gray
Our fiberglass grating is suitable for use as treads, floor covers, and similar applications. Fiberglass grating is particularly well suited for use in environments with increased requirements (e.g., corrosive substances) as it is chemically inert.

| Item no. (old) | h (mm) | b (mm) | l (mm) | Mesh size (mm) | Weight (kg/m2) |
| GR25-1007-2007pG | 25 | 1007 | 2007 | 40×40 | 12.3 |
| GR25-1007-3007pG | 25 | 1007 | 3007 | 40×40 | 12.3 |
| GR25-1220-3660pG | 25 | 1220 | 3660 | 38×38 | 12.3 |
| GR30-1007-2007pG | 30 | 1007 | 2007 | 40×40 | 14.7 |
| GR30-1007-3007pG | 30 | 1007 | 3007 | 40×40 | 14.7 |
| GR30-1220-3660pG | 30 | 1220 | 3660 | 38×38 | 14.7 |
| GR38-1007-2007pG | 38 | 1007 | 2007 | 40×40 | 18.5 |
| GR38-1007-3007pG | 38 | 1007 | 3007 | 40×40 | 18.5 |
| GR38-1220-3660pG | 38 | 1220 | 3660 | 38×38 | 18.5 |
| GR-Mi30-1007-3007pG | 30 | 1007 | 3007 | 20×20 | 18.8 |
Other grating dimensions available on request.
Our fiberglass grating is suitable for use as treads, floor covers, and similar applications. Fiberglass grating is particularly well suited for use in environments with increased requirements (e.g., corrosive substances) as it is chemically inert.

| Item no. (old) | h (mm) | b (mm) | l (mm) | Mesh size (mm) | Weight (kg/m2) |
| GR25-1007-2007pG | 25 | 1007 | 2007 | 40×40 | 12.3 |
| GR25-1007-3007pG | 25 | 1007 | 3007 | 40×40 | 12.3 |
| GR25-1220-3660pG | 25 | 1220 | 3660 | 38×38 | 12.3 |
| GR30-1007-2007pG | 30 | 1007 | 2007 | 40×40 | 14.7 |
| GR30-1007-3007pG | 30 | 1007 | 3007 | 40×40 | 14.7 |
| GR30-1220-3660pG | 30 | 1220 | 3660 | 38×38 | 14.7 |
| GR38-1007-2007pG | 38 | 1007 | 2007 | 40×40 | 18.5 |
| GR38-1007-3007pG | 38 | 1007 | 3007 | 40×40 | 18.5 |
| GR38-1220-3660pG | 38 | 1220 | 3660 | 38×38 | 18.5 |
| GR-Mi30-1007-3007pG | 30 | 1007 | 3007 | 20×20 | 18.8 |
Other grating dimensions available on request.
Standard length: 6 m
Cut-to-length: on request
Surface: sandblasted, non-slip

| Item no. | h (mm) | b (mm) | l (mm) | Weight (kg/m2) |
| PL-HD40-500pG | 40 | 500 | 6000 | 17 |
Standard length: 6 m
Cut-to-length: on request
Surface: sandblasted, non-slip

| Item no. | h (mm) | b (mm) | l (mm) | Weight (kg/m2) |
| PL-HD40-500pG | 40 | 500 | 6000 | 17 |
Grating stair tread
Surface: with anti-slip edge
Cut to customer specifications

| Item no. (old) | h (mm) | b (mm) | l (mm) | Mesh size (mm) | Weight (kg/m2) |
| GR38-565-3047 | 38 | 565 | 3047 | 152×25 | 19 |
Grating stair tread
Surface: with anti-slip edge
Cut to customer specifications

| Item no. (old) | h (mm) | b (mm) | l (mm) | Mesh size (mm) | Weight (kg/m2) |
| GR38-565-3047 | 38 | 565 | 3047 | 152×25 | 19 |